Additional information
| Dimensions | 485 × 445 × 725 mm |
|---|---|
| Adjustable Feet | Yes |
| Adjustable Shelves | Yes |
| Adjustable Thermostat | Yes |
| Air-circulating Ventilator | Yes |
| Brand | |
| Certification | UKCA |
| Climate Class | N |
| Cooling System | Compressor |
| Depth with door open (mm) | 875 |
| Description | solid door medical refrigerator |
| Door Hinge | Right |
| Door Type | Solid |
| Energy Consumption (kW/24hr) | 0.6 |
| Energy Consumption (kW/year) | 219 |
| Gross Capacity | 62L |
| Gross Weight (kg) | 30 |
| Interior Light | LED horizontal strip |
| Length of Cable (cm) | 160 |
| Model | CMS59 |
| Net Capacity | 59L |
| Net Weight (kg) | 28 |
| No. of Shelves | 2+1 (small) +1 (bottom shelf) |
| Noise Level (dbA) | 50 |
| Temperature Range (°C) | 2-8 |
| Thermometer | Electronic |











