Additional information
| Weight | 70 kg |
|---|---|
| Dimensions | 650 × 595 × 1500 mm |
| Adjustable Feet | Yes |
| Adjustable Shelves | Yes |
| Adjustable Thermostat | Yes |
| Air-circulating Ventilator | Yes |
| Brand | |
| Castors | Yes – 2 at rear |
| Certification | UKCA |
| Climate Class | N |
| Cooling System | Compressor |
| Depth with door open (mm) | 1190 |
| Description | solid door ward refrigerator |
| Door Hinge | Right |
| Door Type | Solid |
| Energy Consumption (kW/24hr) | 1.5 |
| Energy Consumption (kW/year) | 547.5 |
| Gross Capacity | 308L |
| Gross Weight (kg) | 70 |
| Interior Light | LED horizontal strip |
| Length of Cable (cm) | 160 |
| Model | CMWF300 |
| Net Capacity | 64 |
| Net Weight (kg) | 64 |
| No. of Shelves | 6 |
| Noise Level (dbA) | 50 |
| Temperature Range (°C) | 1-5 |
| Thermometer | Electronic |
















